<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Provincetown &#8211; Doug and Ruth.com</title>
	<atom:link href="/tag/provincetown/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Life, presented as though it were a series of vacations and parties.</description>
	<lastBuildDate>Thu, 17 Apr 2014 16:12:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.5</generator>
	<item>
		<title>Beringer Bowl 2013</title>
		<link>/beringer-bowl-2013/</link>
		
		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Sun, 28 Jul 2013 01:35:23 +0000</pubDate>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Beringer Bowl]]></category>
		<category><![CDATA[Canon PowerShot S110]]></category>
		<category><![CDATA[Marblehead]]></category>
		<category><![CDATA[Provincetown]]></category>
		<category><![CDATA[reefing]]></category>
		<category><![CDATA[Tyrannicide]]></category>
		<category><![CDATA[whales]]></category>
		<guid isPermaLink="false">http://dougandruth.com/blog/?p=952</guid>

					<description><![CDATA[Team Tyrannicide gets 3rd place in cruising class, arriving in Provencetown at 12:55 AM. Bonus video! [tube]http://www.youtube.com/watch?v=rD_vWU5039Q[/tube] John Discloses Winning Strategy [tube]http://www.youtube.com/watch?v=wi82w2ql5sI[/tube] Whales on the Return Trip]]></description>
										<content:encoded><![CDATA[<p>Team Tyrannicide gets 3rd place in cruising class, arriving in Provencetown at 12:55 AM.</p>
 [<a href="/beringer-bowl-2013/">See image gallery at localhost</a>] 
<h2>Bonus video!</h2>
<p>[tube]http://www.youtube.com/watch?v=rD_vWU5039Q[/tube]</p>
<p style="text-align: center;">John Discloses Winning Strategy</p>
<p>[tube]http://www.youtube.com/watch?v=wi82w2ql5sI[/tube]</p>
<p style="text-align: center;">Whales on the Return Trip</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Beringer Bowl 2010</title>
		<link>/beringer-bowl-2010/</link>
		
		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Tue, 27 Jul 2010 02:40:10 +0000</pubDate>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Beringer Bowl]]></category>
		<category><![CDATA[Provincetown]]></category>
		<guid isPermaLink="false">http://dougandruth.com/blog/?p=550</guid>

					<description><![CDATA[Team Greyhound completes the Marblehead to Provencetown Beringer Bowl Race in 8 hours &#8211; a Greyhound record.]]></description>
										<content:encoded><![CDATA[<p>Team Greyhound completes the Marblehead to Provencetown <a href="http://www.bostonyachtclub.net/Racing/Results2010/Beringer2010-results.htm" target="_blank">Beringer Bowl</a> Race in 8 hours &#8211; a Greyhound record.</p>
 [<a href="/beringer-bowl-2010/">See image gallery at localhost</a>] 
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Beringer Bowl 2008</title>
		<link>/beringer-bowl-2008/</link>
		
		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Sun, 03 Aug 2008 19:04:53 +0000</pubDate>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Beringer Bowl]]></category>
		<category><![CDATA[Greyhound]]></category>
		<category><![CDATA[Marblehead]]></category>
		<category><![CDATA[Provincetown]]></category>
		<category><![CDATA[whales]]></category>
		<guid isPermaLink="false">http://dougandruth.com/blog/?p=59</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[ [<a href="/beringer-bowl-2008/">See image gallery at localhost</a>] ]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
